Stay connected with family and friends at any international destination. Check out below how much it costs to call your loved ones with our rates per country code.
Country Code |
|||
---|---|---|---|
300 service | $0.20 | 1 | 30, 366, 377, 380, 381, 388 |
800 service | $0.20 | 1 | 800, 844, 866, 877, 880, 881, 888 |
Afghanistan | $0.70 | 93 | |
Albania | $1.00 | 355 | |
Algeria | $1.09 | 213 | |
American Samoa | $0.26 | 1 | |
Andorra | $0.57 | 376 | |
Angola | $0.37 | 244 | |
Anguila | $0.66 | 1 | 264 |
Antartica | $2.16 | 672 | |
Antigua And Barbuda | $0.71 | 1 | 268 |
Argentina | $0.39 | 54 | |
Armenia | $0.59 | 374 | |
Aruba | $0.37 | 297 | |
Aruba - ISDN | $0.37 | 297 | 58812, 58824, 58839 |
Aruba Mobile | $0.63 | 297 | 63, 64, 73, 74, 600, 622, 56, 59, 66, 69, 96, 99 |
Ascension | $3.53 | 247 | |
Australia | $0.37 | 61 | |
Austria | $0.84 | 43 | |
Azerbaijan | $0.90 | 994 | |
Bahamas | $0.51 | 1 | 242 |
Bahrain | $0.35 | 973 | |
Bangladesh | $0.26 | 880 | |
Barbados | $0.71 | 1 | 246 |
Belarus | $0.97 | 375 | |
Belgium | $0.48 | 32 | |
Belize | $0.66 | 501 | |
Benin | $0.71 | 229 | |
Bermuda | $0.25 | 1 | 441 |
Bhutan | $0.40 | 975 | |
Bolivia | $0.53 | 591 | |
Bosnia & Herzegovina | $0.98 | 387 | |
Botswana | $0.67 | 267 | 7 |
Brazil | $0.28 | 55 | |
British Virgin Islands | $0.71 | 1 | 284 |
Brunei Darussalam | $0.26 | 673 | |
Bulgaria | $0.31 | 359 | |
Burkina Faso | $0.65 | 226 | |
Burundi | $0.42 | 257 | |
Cambodia | $0.27 | 855 | |
Cameroon | $0.76 | 237 | |
Canada | $0.20 | 1 | 08, 09, 002, 154, 186, 204, 226, 236, 249, 250, 289, 306, 343, 365, 403, 416, 418, 431, 437, 438, 450, 506, 514, 519, 579, 581, 587, 600, 604, 613, 639, 647, 705, 709, 778, 780, 782, 807, 819, 867, 873, 886, 889, 902, 905 |
Cape Verde | $0.76 | 238 | |
Caribbean Netherlands Bonaire Digicel - Mobile | $0.32 | 599 | 700, 701, 725,78 |
Caribbean Netherlands Bonaire Flamingo TV - Fixed | $0.23 | 599 | 750 |
Caribbean Netherlands Bonaire Telbo - Mobile | $0.23 | 599 | 770, 777 |
Cayman Islands | $0.57 | 1 | 345 |
Central African Republic | $1.13 | 236 | |
Chad | $1.01 | 235 | |
Chile | $0.42 | 56 | |
China | $0.20 | 86 | |
Christmas and Cocos Islands | $0.23 | 61 | 4, 89162, 891010-891012 |
Colombia | $0.35 | 57 | |
Comoros | $1.01 | 269 | , 391, 3905-3909, 9000-9004, 9105-9109 |
Congo | $1.09 | 242 | |
Congo the Democratic Republic | $0.88 | 243 | |
Cook Islands | $1.84 | 682 | |
Costa Rica | $0.36 | 506 | |
Croatia | $0.43 | 385 | |
Cuba | $1.96 | 53 | |
Curacao Digicel - Mobile | $0.32 | 599 | 965-969 |
Cyprus | $0.30 | 357 | |
Czech Republic | $0.24 | 420 | |
Denmark | $0.23 | 45 | |
Diego Garcia | $2.93 | 246 | |
Djibouti | $0.93 | 253 | |
Dominica | $0.49 | 1 | 767 |
Dominica - Mobile | $0.49 | 1 | 767225, 767235, 767245, 767265, 767275-767277, 767285, 767295, 767315-767317, 767420, 767421, 767611-767617 |
Dominican Republic | $0.35 | 1 | 809, 829, 849 |
Dominican Republic Mobile | $0.35 | 1 | 809, 829, 849 |
East Timor | $1.30 | 670 | |
Ecuador | $0.66 | 593 | |
Egypt | $0.46 | 20 | |
El Salvador | $0.65 | 503 | |
Emsat - 882 | $8.79 | 882 | 13 |
Equatorial Guinea | $0.60 | 240 | |
Eritrea | $0.73 | 291 | |
Estonia | $0.63 | 372 | |
Ethiopia | $0.72 | 251 | |
Falkland Islands (Malvinas) | $2.70 | 500 | |
Faroe Islands | $0.46 | 298 | |
Fiji | $0.62 | 679 | |
Finland | $0.31 | 358 | |
France | $0.23 | 33 | |
French Antilles Guadeloupe | $0.26 | 590 | |
French Antilles Martinique | $0.26 | 596 | |
French Guiana | $0.28 | 594 | |
French Polynesia | $0.78 | 689 | |
Gabon | $1.27 | 241 | |
Gambia | $1.22 | 220 | |
Georgia | $0.41 | 995 | |
Germany | $0.28 | 49 | |
Ghana | $0.67 | 233 | |
Gibraltar | $0.65 | 350 | |
Greece | $0.23 | 30 | |
Greenland | $1.32 | 299 | |
Grenada | $0.71 | 1 | 473 |
Guam | $0.22 | 1 | 671 |
Guatemala | $0.52 | 502 | |
Guinea | $1.15 | 224 | |
Guinea Bissau | $0.98 | 245 | |
Guyana | $0.49 | 592 | |
Haiti | $0.49 | 509 | |
Honduras | $0.52 | 504 | |
Hong Kong | $0.22 | 852 | |
Hungary | $0.28 | 36 | |
Iceland | $0.32 | 354 | |
India | $0.20 | 91 | |
Indonesia | $0.34 | 62 | |
Inmarsat East | $13.48 | 871 | |
Inmarsat IOR | $13.48 | 873 | |
Inmarsat POR | $13.48 | 872 | |
Inmarsat SNAC | $13.48 | 870 | |
Inmarsat West | $13.48 | 874 | |
Iran (Islamic Republic of) | $0.29 | 98 | |
Iraq | $0.66 | 964 | |
Ireland | $0.54 | 353 | |
Iridium - 8816 | $8.79 | 881 | 6 |
Iridium - 8817 | $8.79 | 881 | 7 |
Israel | $0.54 | 972 | |
Italy | $0.57 | 39 | |
Ivory Coast | $0.91 | 225 | |
Jamaica | $0.49 | 1 | 876 |
Japan | $0.38 | 81 | |
Jordan | $0.39 | 962 | |
Kazakhstan | $0.61 | 7 | |
Kenya | $0.40 | 254 | |
Kiribati | $1.82 | 686 | |
Korea (North) | $1.50 | 850 | |
Korea (South) | $0.23 | 82 | |
Kuwait | $0.38 | 965 | |
Kyrgyzstan | $0.47 | 996 | |
Laos | $0.28 | 856 | |
Latvia | $1.60 | 371 | |
Lebanon | $0.57 | 961 | |
Lesotho | $0.61 | 266 | |
Liberia | $1.11 | 231 | |
Libya | $0.89 | 218 | |
Liechtenstein | $1.40 | 423 | |
Lithuania | $0.27 | 370 | |
Luxembourg | $0.56 | 352 | |
Macau | $0.30 | 853 | |
Macedonia | $1.09 | 389 | |
Madagascar | $1.66 | 261 | |
Malawi | $0.48 | 265 | |
Malaysia | $0.20 | 60 | |
Maldives | $2.04 | 960 | |
Mali | $0.92 | 223 | |
Malta | $0.30 | 356 | |
Mariana Northern Islands | $0.27 | 1 | 670 |
Maritime Communications Partner | $4.41 | 882 | 32, 41 |
Marshall Island | $0.72 | 692 | |
Mauritania | $1.21 | 222 | |
Mauritius | $0.39 | 230 | |
Mayotte | $0.40 | 262 | |
Mexico | $0.27 | 52 | |
Micronesia | $0.63 | 691 | |
Moldova, Republic of | $0.79 | 373 | |
Monaco | $0.95 | 377 | |
Mongolia | $0.26 | 976 | |
Montenegro | $1.04 | 382 | |
Montserrat | $0.48 | 1 | 664 |
Morocco | $1.07 | 212 | |
Mozambique | $0.72 | 258 | |
Myanmar | $0.74 | 95 | |
Namibia | $0.45 | 264 | |
Nauru | $2.12 | 674 | |
Nepal | $0.42 | 977 | |
Netherlands | $0.20 | 31 | |
Netherlands Mobile | $0.31 | 31 | 6 |
New Caledonia | $0.56 | 687 | |
New Zealand | $0.27 | 64 | |
Nicaragua | $0.73 | 505 | |
Niger | $0.95 | 227 | |
Nigeria | $0.32 | 234 | |
Niue | $2.82 | 683 | |
Norway | $0.28 | 47 | |
Oman | $0.78 | 968 | |
Pakistan | $0.43 | 92 | |
Palau | $1.08 | 680 | |
Palestine | $0.58 | 970 | |
Panama | $0.47 | 507 | |
Papua New Guinea | $1.39 | 675 | |
Paraguay | $0.41 | 595 | |
Peru | $0.86 | 51 | |
Philippines | $0.53 | 63 | |
Poland | $0.68 | 48 | |
Portugal | $0.21 | 351 | |
Puerto Rico | $(0.03) | 1 | 787 |
Qatar | $0.60 | 974 | |
Reunion | $0.40 | 262 | |
Romania | $0.30 | 40 | |
Russia | $0.38 | 7 | |
Rwanda | $0.85 | 250 | |
Samoa | $1.45 | 685 | |
San Marino | $0.43 | 378 | |
Sao Tome And Principe | $2.25 | 239 | |
Satellite 881 Globor 8 - Mobile | $7.41 | 881 | 3, 8 |
Saudi Arabia | $0.48 | 966 | |
Senegal | $1.25 | 221 | |
Serbia | $1.01 | 381 | |
Seychelles | $1.18 | 248 | |
Sierra Leone | $1.18 | 232 | |
Slovakia (Slovak Republic) | $0.49 | 421 | |
Slovenia | $0.41 | 386 | |
Solomon Islands | $2.28 | 677 | |
Somalia | $1.25 | 252 | |
South Africa | $0.35 | 27 | |
South Sudan | $0.79 | 211 | |
Spain | $0.22 | 34 | |
Sri Lanka | $0.47 | 94 | |
St. Helena | $3.70 | 290 | |
St. Kitts & Nevis | $0.20 | 1 | 869 |
St. Kitts & Nevis - Mobile | $0.44 | 1 | 869212, 869533, 869538, 869556-869558, 869565-869567, 869660-869665, 869667-869669, 869760, 869762-869766 |
St. Lucia | $0.71 | 1 | 758 |
St. Pierre and Miquelon | $1.14 | 508 | |
St. Vincent & The Grenadines | $0.71 | 1 | 784 |
Sudan | $0.61 | 249 | |
Suriname | $0.24 | 597 | |
Swaziland | $0.56 | 268 | |
Sweden | $0.23 | 46 | |
Switzerland | $0.69 | 41 | |
Syria | $0.54 | 963 | |
Taiwan, Province Of China | $0.42 | 886 | |
Tajikistan | $0.54 | 992 | |
Tanzania, United Republic of | $0.84 | 255 | |
Thailand | $0.20 | 66 | |
Thuraya | $3.69 | 882 | |
Togo | $1.06 | 228 | |
Tokelau | $2.43 | 690 | |
Tonga | $1.03 | 676 | |
Trinidad & Tobago Mobile | $0.52 | 1 | 868 |
Tunisia | $1.19 | 216 | |
Turkey | $0.53 | 90 | |
Turkmenistan | $0.42 | 993 | |
Turks and Caicos Islands | $0.71 | 1 | 649 |
Tuvalu | $2.29 | 688 | |
Uganda | $0.52 | 256 | |
Ukraine | $0.62 | 380 | |
United Arab Emirates | $0.55 | 971 | |
United Kingdom | $0.89 | 44 | |
Uruguay | $0.54 | 598 | |
USA | $0.23 | 1 | 150, 177, 193, 199, 202, 203, 205-208, 210, 214-219, 224, 225, 227-229, 231, 234, 240, 248, 251-254, 256, 260, 262, 267, 269, 270, 272, 274, 276, 278, 281, 283, 301-304, 307-309, 312-314, 316-320, 325, 330, 331, 334, 336, 337, 339, 341, 346, 351, 360, 361, 364, 369, 385, 401, 402, 404-406, 408-410, 412-414, 417, 419, 423-425, 430, 432, 434, 435, 440, 442, 443, 456, 458, 464, 469, 470, 475, 478-480, 484, 500-505, 507-509, 512, 513, 515, 517, 520, 531, 533, 534, 539-541, 551, 557, 560, 563, 564, 567, 570, 571, 573-575, 580, 586, 601-603, 605, 606, 608, 610, 612, 614-618, 620, 623, 627, 628, 630, 636, 641, 651, 657, 660, 662, 667, 669, 678, 679, 681, 682, 689, 701-704, 706, 708, 710, 712, 713, 715, 717, 719, 720, 724, 731, 734, 737, 740, 747, 750, 752, 754, 757, 762-765, 769, 770, 772-775, 777, 779, 781, 785, 801-804, 806, 810, 812, 814-817, 828, 830, 832, 835, 843, 847, 848, 855, 857, 859, 860, 864, 865, 870, 872, 878, 882, 883, 901, 903, 906, 910, 912, 913, 915, 918-920, 928, 929, 931, 935-938, 940, 947, 952, 956, 959, 970-972, 975, 978-980, 984, 985, 989, 201555, 209555, 212555, 213555, 239555, 305555, 310555, 315555, 321555, 323555, 347555, 352555, 386555, 407555, 415555, 510555, 516555, 518555, 530555, 559555, 561555, 562555, 585555, 607555, 609555, 619555, 626555, 631555, 646555, 650555, 661555, 707555, 714555, 716555, 718555, 727555, 732555, 760555, 786555, 805555, 808555, 813555, 818555, 831555, 845555, 850555, 856555, 858555, 862555, 863555, 904555, 907555, 908555, 909555, 914555, 916555, 917555, 925555, 941555, 949555, 951555, 954555, 973555, 209, 213, 310, 323, 415, 510, 530, 559, 562, 619, 626, 650, 661, 707, 714, 760, 805, 818, 831, 858, 909, 916, 925, 949, 951, 198, 964, 70056, 70062, 70064, 70073, 70087, 700556, 700754, 700756, 700757, 700759, 700956, 239, 305, 321, 352, 386, 407, 561, 727, 786, 813, 850, 863, 904, 941, 954, 808, 201, 609, 732, 856, 862, 908, 973, 212, 315, 347, 516, 518, 585, 607, 631, 646, 716, 718, 845, 914, 917, 78724, 78733, 78749, 787201-787208, 787210, 787212-787226, 787228, 787230-787239, 787295, 787297-787299, 787301-787306, 787308-787310, 787312-787329, 787340-787342, 787344-787353, 787356, 787358, 787360-787365, 787367, 787368, 787370-787410, 787412-787433, 787435-787439, 787445-787451, 787453, 787455, 787457, 787459-787464, 787466-787470, 787472, 787473, 787475-787479, 787481-787489, 787501-787510, 787512, 787514-787519, 787525, 787527-787533, 787536, 787538, 787539, 787543, 787547-787550, 787552-787554, 787556-787560, 787562, 787564-787568, 787570-787579, 787581-787587, 787590, 787592-787594, 787596, 787598, 787599, 787602-787608, 787610, 787612-787618, 787624, 787627, 787628, 787630-787640, 787642-787649, 787663, 787665, 787667, 787668, 787671, 787672, 787674-787677, 787679, 787680, 787685, 787688-787692, 787694, 787696-787698, 787705, 787709, 787710, 787717, 787718, 787810, 787900, 787902, 787903, 787905, 787907-787910, 787913, 787914, 787918-787923, 787925, 787929-787932, 787934, 787936, 787938, 787940, 787941, 787943-787946, 787948, 787949, 787955, 787956, 787960, 787962-787964, 787967, 787972, 787983, 787987, 787989, 787990, 787994, 787996, 939218, 939241-939251, 939253-939263, 939332, 939334, 939389, 939397, 939475, 939579, 939777, |
USA - Alaska | $0.47 | 1 | 907 |
USA - Texas | $0.51 | 1 | 52638 |
Uzbekistan | $0.33 | 998 | |
Vanuatu | $1.34 | 678 | |
Vatican City | $0.20 | 379 | |
Venezuela | $0.35 | 58 | |
Venezuela - Mobile | $0.35 | 58 | 4 |
Vietnam | $0.36 | 84 | |
Wallis And Futuna | $1.63 | 681 | |
Yemen | $0.51 | 967 / 969 | |
Zambia | $0.48 | 260 | |
Zimbabwe | $1.18 | 263 |
Country Code |
|||
---|---|---|---|
Curacao Fixed | $ 0.23 | ||
Bonaire OMO (Other Mobile Operators) | $0.23 | ||
Bonaire OFO (Other Fixed Operators) | $0.23 | ||
St. Maarten OMO (Other Mobile Operators) | $0.23 | ||
St. Maarten OFO (Other Fixed Operators) | $0.23 | ||
French Saint Martin OMO (Other Mobile Operators) | $0.23 | ||
French Saint Martin OFO (Other Fixed Operators) | $0.23 | ||
St. Barths OMO (Other Mobile Operators) | $0.23 | ||
St. Barths OFO (Other Fixed Operators) | $0.23 | ||
Saba OMO (Other Mobile Operators) | $0.23 | ||
Saba OFO (Other Fixed Operators) | $0.23 | ||
St. Eustacius OMO (Other Mobile Operators) | $0.23 | ||
St. Eustacius OFO (Other Fixed Operators) | $0.23 | ||
St. Kitts and Nevis and Curacao Digicel are specified separately below. | |||
300 service | $0.23 | 1 | 30, 366, 377, 380, 381, 388 |
800 service | $0.23 | 1 | 800, 844, 866, 877, 880, 881, 888 |
Afghanistan | $0.73 | 93 | |
Albania | $1.03 | 355 | |
Algeria | $1.12 | 213 | |
American Samoa | $0.29 | 1 | |
Andorra | $0.60 | 376 | |
Angola | $0.40 | 244 | |
Anguila | $0.69 | 1 | 264 |
Antartica | $2.19 | 672 | |
Antigua And Barbuda | $0.74 | 1 | 268 |
Argentina | $0.42 | 54 | |
Armenia | $0.62 | 374 | |
Aruba | $0.40 | 297 | |
Aruba - ISDN | $0.40 | 297 | 58812, 58824, 58839 |
Aruba Mobile | $0.66 | 297 | 63, 64, 73, 74, 600, 622, 56, 59, 66, 69, 96, 99 |
Ascension | $3.56 | 247 | |
Australia | $0.40 | 61 | |
Austria | $0.87 | 43 | |
Azerbaijan | $0.93 | 994 | |
Bahamas | $0.54 | 1 | 242 |
Bahrain | $0.38 | 973 | |
Bangladesh | $0.29 | 880 | |
Barbados | $0.74 | 1 | 246 |
Belarus | $1.00 | 375 | |
Belgium | $0.51 | 32 | |
Belize | $0.69 | 501 | |
Benin | $0.74 | 229 | |
Bermuda | $0.28 | 1 | 441 |
Bhutan | $0.43 | 975 | |
Bolivia | $0.56 | 591 | |
Bosnia & Herzegovina | $1.01 | 387 | |
Botswana | $0.70 | 267 | 7 |
Brazil | $0.31 | 55 | |
British Virgin Islands | $0.74 | 1 | 284 |
Brunei Darussalam | $0.29 | 673 | |
Bulgaria | $0.34 | 359 | |
Burkina Faso | $0.68 | 226 | |
Burundi | $0.45 | 257 | |
Cambodia | $0.30 | 855 | |
Cameroon | $0.79 | 237 | |
Canada | $0.23 | 1 | 08, 09, 002, 154, 186, 204, 226, 236, 249, 250, 289, 306, 343, 365, 403, 416, 418, 431, 437, 438, 450, 506, 514, 519, 579, 581, 587, 600, 604, 613, 639, 647, 705, 709, 778, 780, 782, 807, 819, 867, 873, 886, 889, 902, 905 |
Cape Verde | $0.79 | 238 | |
Caribbean Netherlands Bonaire Digicel - Mobile | $0.35 | 599 | 700, 701, 725,78 |
Caribbean Netherlands Bonaire Flamingo TV - Fixed | $0.26 | 599 | 750 |
Caribbean Netherlands Bonaire Telbo - Mobile | $0.26 | 599 | 770, 777 |
Cayman Islands | $0.60 | 1 | 345 |
Central African Republic | $1.16 | 236 | |
Chad | $1.04 | 235 | |
Chile | $0.45 | 56 | |
China | $0.23 | 86 | |
Christmas and Cocos Islands | $0.26 | 61 | 4, 89162, 891010-891012 |
Colombia | $0.35 | 57 | |
Comoros | $1.04 | 269 | , 391, 3905-3909, 9000-9004, 9105-9109 |
Congo | $1.12 | 242 | |
Congo the Democratic Republic | $0.91 | 243 | |
Cook Islands | $1.87 | 682 | |
Costa Rica | $0.39 | 506 | |
Croatia | $0.46 | 385 | |
Cuba | $1.99 | 53 | |
Curacao Digicel - Mobile | $0.35 | 599 | 965-969 |
Cyprus | $0.33 | 357 | |
Czech Republic | $0.27 | 420 | |
Denmark | $0.26 | 45 | |
Diego Garcia | $2.96 | 246 | |
Djibouti | $0.96 | 253 | |
Dominica | $0.49 | 1 | 767 |
Dominica - Mobile | $0.49 | 1 | 767225, 767235, 767245, 767265, 767275-767277, 767285, 767295, 767315-767317, 767420, 767421, 767611-767617 |
Dominican Republic | $0.35 | 1 | 809, 829, 849 |
Dominican Republic Mobile | $0.35 | 1 | 809, 829, 849 |
East Timor | $1.33 | 670 | |
Ecuador | $0.69 | 593 | |
Egypt | $0.49 | 20 | |
El Salvador | $0.68 | 503 | |
Emsat - 882 | $8.82 | 882 | 13 |
Equatorial Guinea | $0.63 | 240 | |
Eritrea | $0.76 | 291 | |
Estonia | $0.66 | 372 | |
Ethiopia | $0.75 | 251 | |
Falkland Islands (Malvinas) | $2.73 | 500 | |
Faroe Islands | $0.49 | 298 | |
Fiji | $0.65 | 679 | |
Finland | $0.34 | 358 | |
France | $0.26 | 33 | |
French Antilles Guadeloupe | $0.29 | 590 | |
French Antilles Martinique | $0.29 | 596 | |
French Guiana | $0.31 | 594 | |
French Polynesia | $0.81 | 689 | |
Gabon | $1.30 | 241 | |
Gambia | $1.25 | 220 | |
Georgia | $0.44 | 995 | |
Germany | $0.31 | 49 | |
Ghana | $0.70 | 233 | |
Gibraltar | $0.68 | 350 | |
Greece | $0.26 | 30 | |
Greenland | $1.35 | 299 | |
Grenada | $0.74 | 1 | 473 |
Guam | $0.25 | 1 | 671 |
Guatemala | $0.55 | 502 | |
Guinea | $1.18 | 224 | |
Guinea Bissau | $1.01 | 245 | |
Guyana | $0.49 | 592 | |
Haiti | $0.49 | 509 | |
Honduras | $0.55 | 504 | |
Hong Kong | $0.25 | 852 | |
Hungary | $0.31 | 36 | |
Iceland | $0.35 | 354 | |
India | $0.23 | 91 | |
Indonesia | $0.37 | 62 | |
Inmarsat East | $ 13.51 | 871 | |
Inmarsat IOR | $ 13.51 | 873 | |
Inmarsat POR | $ 13.51 | 872 | |
Inmarsat SNAC | $ 13.51 | 870 | |
Inmarsat West | $ 13.51 | 874 | |
Iran (Islamic Republic of) | $0.32 | 98 | |
Iraq | $0.69 | 964 | |
Ireland | $0.57 | 353 | |
Iridium - 8816 | $8.82 | 881 | 6 |
Iridium - 8817 | $8.82 | 881 | 7 |
Israel | $0.57 | 972 | |
Italy | $0.60 | 39 | |
Ivory Coast | $0.94 | 225 | |
Jamaica | $0.49 | 1 | 876 |
Japan | $0.41 | 81 | |
Jordan | $0.42 | 962 | |
Kazakhstan | $0.64 | 7 | |
Kenya | $0.43 | 254 | |
Kiribati | $1.85 | 686 | |
Korea (North) | $1.53 | 850 | |
Korea (South) | $0.26 | 82 | |
Kuwait | $0.41 | 965 | |
Kyrgyzstan | $0.50 | 996 | |
Laos | $0.31 | 856 | |
Latvia | $1.63 | 371 | |
Lebanon | $0.60 | 961 | |
Lesotho | $0.64 | 266 | |
Liberia | $1.14 | 231 | |
Libya | $0.92 | 218 | |
Liechtenstein | $1.43 | 423 | |
Lithuania | $0.30 | 370 | |
Luxembourg | $0.59 | 352 | |
Macau | $0.33 | 853 | |
Macedonia | $1.12 | 389 | |
Madagascar | $1.69 | 261 | |
Malawi | $0.51 | 265 | |
Malaysia | $0.23 | 60 | |
Maldives | $2.07 | 960 | |
Mali | $0.95 | 223 | |
Malta | $0.33 | 356 | |
Mariana Northern Islands | $0.30 | 1 | 670 |
Maritime Communications Partner | $4.44 | 882 | 32, 41 |
Marshall Island | $0.75 | 692 | |
Mauritania | $1.24 | 222 | |
Mauritius | $0.42 | 230 | |
Mayotte | $0.43 | 262 | |
Mexico | $0.30 | 52 | |
Micronesia | $0.66 | 691 | |
Moldova, Republic of | $0.82 | 373 | |
Monaco | $0.98 | 377 | |
Mongolia | $0.29 | 976 | |
Montenegro | $1.07 | 382 | |
Montserrat | $0.51 | 1 | 664 |
Morocco | $1.10 | 212 | |
Mozambique | $0.75 | 258 | |
Myanmar | $0.77 | 95 | |
Namibia | $0.48 | 264 | |
Nauru | $2.15 | 674 | |
Nepal | $0.45 | 977 | |
Netherlands | $0.23 | 31 | |
Netherlands Mobile | $0.34 | 31 | 6 |
New Caledonia | $0.59 | 687 | |
New Zealand | $0.30 | 64 | |
Nicaragua | $0.76 | 505 | |
Niger | $0.98 | 227 | |
Nigeria | $0.35 | 234 | |
Niue | $2.85 | 683 | |
Norway | $0.31 | 47 | |
Oman | $0.81 | 968 | |
Pakistan | $0.46 | 92 | |
Palau | $1.11 | 680 | |
Palestine | $0.61 | 970 | |
Panama | $0.50 | 507 | |
Papua New Guinea | $1.42 | 675 | |
Paraguay | $0.44 | 595 | |
Peru | $0.89 | 51 | |
Philippines | $0.56 | 63 | |
Poland | $0.71 | 48 | |
Portugal | $0.24 | 351 | |
Puerto Rico | 1 | 787 | |
Qatar | $0.63 | 974 | |
Reunion | $0.43 | 262 | |
Romania | $0.33 | 40 | |
Russia | $0.41 | 7 | |
Rwanda | $0.88 | 250 | |
Samoa | $1.48 | 685 | |
San Marino | $0.46 | 378 | |
Sao Tome And Principe | $2.28 | 239 | |
Satellite 881 Globor 8 - Mobile | $7.44 | 881 | 3, 8 |
Saudi Arabia | $0.51 | 966 | |
Senegal | $1.28 | 221 | |
Serbia | $1.04 | 381 | |
Seychelles | $1.21 | 248 | |
Sierra Leone | $1.21 | 232 | |
Slovakia (Slovak Republic) | $0.52 | 421 | |
Slovenia | $0.44 | 386 | |
Solomon Islands | $2.31 | 677 | |
Somalia | $1.28 | 252 | |
South Africa | $0.38 | 27 | |
South Sudan | $0.82 | 211 | |
Spain | $0.25 | 34 | |
Sri Lanka | $0.50 | 94 | |
St. Helena | $3.73 | 290 | |
St. Kitts & Nevis | $0.23 | 1 | 869 |
St. Kitts & Nevis - Mobile | $0.47 | 1 | 869212, 869533, 869538, 869556-869558, 869565-869567, 869660-869665, 869667-869669, 869760, 869762-869766 |
St. Lucia | $0.74 | 1 | 758 |
St. Pierre and Miquelon | $1.17 | 508 | |
St. Vincent & The Grenadines | $0.74 | 1 | 784 |
Sudan | $0.64 | 249 | |
Suriname | $0.27 | 597 | |
Swaziland | $0.59 | 268 | |
Sweden | $0.26 | 46 | |
Switzerland | $0.72 | 41 | |
Syria | $0.57 | 963 | |
Taiwan, Province Of China | $0.45 | 886 | |
Tajikistan | $0.57 | 992 | |
Tanzania, United Republic of | $0.87 | 255 | |
Thailand | $0.23 | 66 | |
Thuraya | $3.72 | 882 | |
Togo | $1.09 | 228 | |
Tokelau | $2.46 | 690 | |
Tonga | $1.06 | 676 | |
Trinidad & Tobago Mobile | $0.55 | 1 | 868 |
Tunisia | $1.22 | 216 | |
Turkey | $0.56 | 90 | |
Turkmenistan | $0.45 | 993 | |
Turks and Caicos Islands | $0.74 | 1 | 649 |
Tuvalu | $2.32 | 688 | |
Uganda | $0.55 | 256 | |
Ukraine | $0.65 | 380 | |
United Arab Emirates | $0.58 | 971 | |
United Kingdom | $0.92 | 44 | |
Uruguay | $0.57 | 598 | |
